Student Admissions, Outcomes, and Other Data
The School Psychology Program at Baylor University is a member of the Council of Directors of School Psychology Programs (CDSPP) and is accredited, on contingency, by the American Psychological Association. The program is accredited, on contingency through January 21, 2027.
For information on APA accreditation of School Psychology Programs, please contact:
Office of Program on Consultation and Accreditation
Commission on Accreditation
American Psychological Association
750 First Street, NE
Washington, DC 20002-4242
Telephone: 202-336-5979
Fax: 202-366-5978
Email: apaaccred@apa.org
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related the institution's affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values?
If yes, provide website link (or content from brochure) where this specific information is presented:
Student Conduct Code
Baylor University Mission Statement
Baylor University Personnel Policies
Time to Completion for all students entering the program |
| Outcome | Years in which Degrees were Conferred | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Total | ||||||||||||||
| Total number of students with doctoral degree conferred on transcript | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | |||||||||||||
| Mean number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.17 | 5 | 5.06 | |||||||||||||
| Median number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||||||||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Students in 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 67 | 1 | 100 | 5 | 83 | ||
| Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 1 | 17 | |||
| Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Program admission policies that allow students to enter with credit for prior graduate work and implications for time to completion may be found in the Ph.D. Program Handbook.
The first cohort of students was admitted in 2017.
Program Costs | |
| Description | 2024-2025 1st-year Cohort Cost |
| Tuition for full-time students (in-state) | $0 |
| Tuition for full-time students (out-of-state) | $0 |
| Tuition per credit hour for part-time students (if applicable enter amount, if not applicable enter "NA") | NA |
| University/institution fees or costs* | $3,485 |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,200 |
*Costs includes health insurance premiums. Baylor Graduate School requires all degree-seeking students to maintain health insurance. Students must either enroll in Baylor’s Student Health Insurance Plan or waive Baylor’s insurance by providing proof of alternative coverage. Students with research or teaching assistantships receive an 80% subsidy for health insurance. Graduate students pay no student fees. Most students receive multi-year research assistantships.
Internship Placement - Table 1 | |||||||||||||||||||||
| Outcome | Year Applied for Internship | ||||||||||||||||||||
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
| Students who obtained APA/CPA-accredited internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 2 | 100 | 2 | 100 | 6 | 100 | |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Students who obtained any internship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 2 | 100 | 2 | 100 | 6 | 100 | ||
| Students who sought or applied for internships including those who withdrew from the application process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 2 | 100 | 2 | 100 | 6 | 100 | ||
Internship Placement - Table 2 | |||||||||||||||||||||||
| Outcome | Year Applied for Internship | ||||||||||||||||||||||
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||||
| Students who sought or applied for internships including those who withdrew from the application process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 2 | 100 | 2 | 100 | 6 | 100 | |||
| Students who obtained paid internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 2 | 100 | 2 | 100 | 6 | 100 | |||
| Students who obtained half-time internships*(if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
* Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1"
Attrition | |||||||||||||||||||||||
| Variable | Year of First Enrollment | ||||||||||||||||||||||
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||||
| Students for whom this is the year of first enrollment (i.e. new students) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 2 | 100 | 2 | 100 | 4 | 100 | 5 | 100 | 6 | 100 | 3 | 100 | |||
| Students whose doctoral degrees were conferred on their transcripts | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 2 | 100 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 1 | 50 | 4 | 100 | 4 | 80 | 6 | 80 | 3 | 100 | |||
| Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |||
Licensure | |
| Outcome | 2015 to 2025 |
| The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 50 |
| The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 20 |
| Licensure percentage | 40 |
Admissions Data | |||||||||||||||||||||||
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||||||||||||||
| Number of applicants | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 12 | 24 | 20 | |||||||||||||
| Number offered admission | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 9 | |||||||||||||
| Number matriculated | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | |||||||||||||
| Number with funding | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | |||||||||||||